ADDIG IS A KORÁBBI TANTÁRGYLISTA
BACHELOR OF SCIENCE IN ARCHITECTURE | |||||
UNIVERSITY OF SAN CARLOS - TECHNOLOGICAL CENTER | |||||
Talamban, Cebu City, Philippines | |||||
(Effective School Year 2013-2014) | |||||
First Semester | FIRST YEAR | ||||
Course Code | Course Description | Lec | Lab | Academic | Pre-requisites |
Hrs | Hrs | Units | |||
Design 1 | Archt'l Design 1 (Basic Des. Principles) | 1 | 6 | 3,0 | |
Arcmath 40A | Algebra | 3 | 0 | 3,0 | |
Arcmath 40B | Trigonometry | 3 | 0 | 3,0 | |
Vistech 1 | Monochromatic Freehand Drawing | 0 | 6 | 2,0 | |
Graph 1 | Architectural Drawing | 2 | 6 | 4,0 | |
Filipino 1 | Komunikasyon sa Akademikong Filipino | 3 | 0 | 3,0 | |
Engl 1 | Communication Arts 1 | 3 | 0 | 3,0 | |
Humn 1x | Survey of Western Arts | 3 | 0 | 3,0 | |
P.E. 11 | Self-Testing Activities | 2 | 0 | 2,0 | |
NSTP 1 | National Service Training Program 1 | 3 | 0 | 3,0 | |
ReEd 10 | Man in Search of God | (3) | (0) | (3,0) | |
TOTAL | 29/32 | ||||
Second Semester | |||||
Design 2 | Archt'l. Design 2 (Basic Des. Principles) | 1 | 6 | 3,0 | Design 1, Graph 1 |
Arcmath 41 | Analytic Geometry | 3 | 0 | 3,0 | Arcmath 40A, Arcmath 40B |
Engl 2 | Communication Arts 2 | 3 | 0 | 3,0 | Engl 1 |
Filipino 2 | Pagbasa at Pagsulat Tungo sa Pananaliksik | 3 | 0 | 3,0 | Filipino 1 |
Econ 1N | Principles of Economic w/ Agrarian Reform | 3 | 0 | 3,0 | |
Desc Geomx | Descriptive Geometry | 3 | 0 | 3,0 | Graph 1 |
Graph 2 | Perspectives, Shades & Shadows | 2 | 6 | 4,0 | Graph 1 |
Vistech 2 | Color Rendering | 0 | 6 | 2,0 | Vistech 1 |
P.E. 12 | Ryhthmic Activities | 2 | 0 | 2,0 | PE 11 |
NSTP 2 | National Service Training Program 2 | 3 | 0 | 3,0 | NSTP 1 |
REEd 20 | Man, the Christian Believer | (3) | (0) | (3,0) | ReEd 10 |
TOTAL | 29/32 | ||||
First Semester | SECOND YEAR | ||||
Design 3 | Architectural Design 3 | 1 | 6 | 3,0 | Design 2, Graph 2 |
Arcmath 42 | Differential Calculus | 3 | 0 | 3,0 | Arcmath 41, Desc Geomx |
Phys 1 | Mech. Heat & Sound & How They Affect Human Behavior | 2 | 0 | 2,0 | Arcmath 40A, Arcmath 40B |
Phys 1L | Mechanics, Heat and Sound Lab | 0 | 3 | 1,0 | Arcmath 40A, Arcmath 40B |
Engl 101 | Advanced Grammar and Composition | 3 | 0 | 3,0 | Engl 1, Engl 2 |
Bldgtec 1 | Materials of Construction | 3 | 0 | 3,0 | Design 2, Vistech 1 |
Archist 1 | History of Architecture 1 (Ancient) | 3 | 0 | 3,0 | Design 2 |
Vistech 3 | Presentation Techniques | 1 | 3 | 2,0 | Vistech 2 |
Natsci 3N | Earth Science, Environment and Society | 3 | 0 | 3,0 | |
Phil 2 | Logic | 3 | 0 | 3,0 | |
P.E. 13 | Fundamentals in Games & Sports | 2 | 0 | 2,0 | P.E. 12 |
TOTAL | 28.0 | ||||
Second Semester | |||||
Design 4 | Architectural Design 4 | 1 | 6 | 3,0 | Design 3 |
Arcmath 43 | Integral Calculus | 3 | 0 | 3,0 | Arcmath 42 |
Phys 2 | Magnetism, Electricity, Light & Optics | 2 | 0 | 2,0 | Phys 1 |
Phys 2L | Magnetism, Electricity, Light & Optics Lab | 0 | 3 | 1,0 | Phys 1L |
Botn 1A | General Botany | 3 | 0 | 3,0 | |
Util 1 | Plumbing and Sanitary Engineering | 3 | 0 | 3,0 | Bldgtec 1, Phys 1 |
Util 2A | Electrical and Mechanical System | 3 | 0 | 3,0 | Bldgtec 1,Arcmath 40A,Arcmath 40B, |
Phys 1 | |||||
Bldgtec 2 | Constr., Drawing in Wood and Masonry | 2 | 3 | 3,0 | Bldgtec 1, Graph 1 |
Archist 2 | History of Architecture 2 (Medieval) | 3 | 0 | 3,0 | Archist 1 |
Surv 1x | Surveying 1, "Plane, Topo, Photo Interpretation" | 1 | 0 | 1,0 | Arcmath 40A, Arcmath 40B |
Surv 1L | Surveying 1 Lab. "Plane, Topo, Photo Interpretation" | 0 | 3 | 1,0 | Arcmath 40A, Arcmath 40B |
P.E. 14 | Recreational Activities | 2 | 0 | 2,0 | P.E. 13 |
TOTAL | 28.0 | ||||
First Semester | THIRD YEAR | ||||
Des 5 | Architectural Design 5 | 1 | 9 | 4,0 | Design 4 |
Enggsc 1 | Mechanics (Static of Rigid Bodies) | 3 | 0 | 3,0 | Desc Geomx, Arcmath 41, Phys 1 |
Plan 1N | Site Planning and Housing | 3 | 0 | 3,0 | Botn 1A,Arcmath 40A,Arcmath 40B, |
Natsci 3N, Surv 1 | |||||
Archist 3 | History of Architecture 3 (Modern and Contemporary) | 3 | 0 | 3,0 | Archist 2 |
Profprc 1A | Building Laws: Laws Affecting the Practice of Arch. | 3 | 0 | 3,0 | Design 4, Engl 1, Engl 2 |
Bldgtec 3 | Construction Drawings in Concrete and Steel | 2 | 3 | 3,0 | Bldgtec 2 |
AC 1N | Principle of Architectural Conservation 1 | 3 | 0 | 3,0 | |
Util 3A | Acoustics and Lighting | 3 | 0 | 3,0 | Phys 2, Util 1, Util 2A |
TOTAL | 25,0 | ||||
Second Semester | |||||
Des 6 | Architectural Design 6 | 1 | 9 | 4,0 | Des 5, Bldgtec 2 |
Enggsc 2 | Strength of Materials | 3 | 0 | 3,0 | Enggsc 1, Arcmath 43 |
Plan 2N | Introduction to Urban & Regional Planning,Housing | 3 | 0 | 3,0 | Plan 1N, Socio 104x (co-requisite) |
Profprc 2A | Organization, Management & Regulatory Services: | 3 | 0 | 3,0 | Profprc 1A |
Administering the Regular Services of the Architect | |||||
Bldgtec 4 | Advanced Construction Methods Archtl' Detailing | 2 | 3 | 3,0 | Bldgtec 3, Util 3A |
Socio 104x | Rural-Urban Sociology | 3 | 0 | 3,0 | |
Theory 1 | Theory of Architecture 1 | 3 | 0 | 3,0 | Design 4, Archist 1, Archist 2 |
Arch Elect | Architecture Elective | 3,0 | 3rd year standing | ||
TOTAL | 25.0 | ||||
First Semester | FOURTH YEAR | ||||
DES 7 | Architectural Design 7 | 1 | 9 | 4,0 | Des 6, Arcmath 43, Plan 2N |
Trop Des | Tropical Design | 2 | 0 | 2,0 | Natsci3N, Phys 1 |
Plan 3N | Fundamentals of Urban Des. & Community Development | 3 | 0 | 3,0 | Plan 2N, Socio 104x |
Enggsci 3 | Theory of Structures | 3 | 0 | 3,0 | Enggsc 2 |
Profprc 3A | Global Practice of Architecture | 3 | 0 | 3,0 | Profprc 2A, Econ 1N |
Theory 2 | Theory of Architecture 2 | 3 | 0 | 3,0 | Theory 1, Archist 3 |
Bldgtec 5 | Est., Specs & Construction Management Tools | 2 | 3 | 3,0 | Bldgtec 4, Arcmath 40A, Arcmath 40B |
Research-N | Methods of Architectural Research/Statistics | 3 | 0 | 3,0 | Arcmath 40A, Arcmath 40B, Phil 2 |
TOTAL | 24,0 | ||||
Second Semester | |||||
Des 8 | Architectural Design 8 | 1 | 9 | 4,0 | Des 7, Plan 3N |
Archstr 1 | Structural Design of Timber and Steel | 3 | 0 | 3,0 | Enggsci 3 |
Archist 4 | History of Architecture (Oriental) | 3 | 0 | 3,0 | Archist 1, Archist 2, Archist 3 |
ReEd 30N | Witness to the word | 3 | 0 | 3,0 | ReEd 20 |
Lit 1 | Literatures of the Philippines | 3 | 0 | 3,0 | Engl 1 |
Hist 15 | Early & Modern Philippine History | 3 | 0 | 3,0 | |
Engl 3 | Aural-Oral Communication | 3 | 0 | 3,0 | Engl 2 |
CAD 1 | Computer-Aided Design | 2 | 3 | 3,0 | Des 8 |
TOTAL | 25,0 | ||||
First Semester | FIFTH YEAR | ||||
Des 9 | Architectural design 9 | 1 | 9 | 4,0 | CAD 1,AH4,Archstr 1,Bldgtec 5, Theory 2, |
Profprc 2,Plan 3N,TropDes,Util 3, Des 8, | |||||
Research-N, 5th year standing* | |||||
Landscape | Landscape Architecture | 2 | 0 | 2,0 | Botn 1a |
Archstr 2 | Structural Design of Reinforced Concrete 1 | 3 | 0 | 3,0 | Arcstr 1 |
ReEd 40 | The Christian Witness in the World | 3 | 0 | 3,0 | ReEd 30N |
Lit 2 | Literatures of the World | 3 | 0 | 3,0 | Lit 1 |
Posc 13 | Current Issues | 3 | 0 | 3,0 | |
CAD 2 | Computer-Aided Design 2 | 2 | 3 | 3,0 | CAD 1 |
TOTAL | 21,0 | ||||
Second Semester | |||||
Des 10 | Architectural Design 10 | 1 | 12 | 5,0 | Des 9 |
Hist 17 | Rizal Course | 3 | 0 | 3,0 | |
Psyc 1 | General Psychology | 3 | 0 | 3,0 | |
Arcstr 3N | Structural Design of Reinforced Concrete 2 | 3 | 0 | 3,0 | Archstr 2 |
TOTAL | 14,0 | ||||
ARCHITECTURE ELECTIVE: | |||||
ID | Interior Design | 1 | 6 | 3,0 | |
AC 2 | Architectural Conservation 2 | 1 | 6 | 3,0 | |
ArchJour | Architectural Journalism | 3 | 0 | 3,0 | |
Arch GIS | Geographical Information System | 3 | 0 | 3,0 | |
*ConsPrac | Construction Site Practice | 3 | 0 | 3,0 | *to be taken during Summer |
*5th Year Standing - must have passed all subjects from first year to fourth year | |||||
***************** | |||||
a. "Certificate of DRAFTING TECHNOLOGY" shall be granted upon completion of all prescribed courses | |||||
from 1st Year, First Semester to 2nd Year, Second semester | |||||
b. " Certificate in BUILDING TECHNOLOGY AND UTILITIES" shall be granted after completion of all prescribed courses | |||||
from 1st Year, First Semester to 4th Year, First Semester | |||||
c. "Certificate of CADD" shall be granted after completion of all prescribed courses | |||||
from 1st year, First Semester to 4th Year, Second Semester |